
Home Tournament 333
Contact Us
2008
TOURNAMENT INFORMATION
|
'07 CHAMPIONS Overall: Alibi 333: Netminder Ladies: Daybreak |
May 23-25,
2008 |
2008 Tournament Info: |
|
Click
HERE
for |
||
Here are the Top 10
from the 2nd Annual Onekama Marine Inc. Memorial Weekend Shake Down
Full Results:
Full Results (printable
pdf) 333
Girls Fish 3
|
LADIES |
333 |
SHAKEDOWN |
||||||||
![]() |
|
|
||||||||
| 1 | Daybreak | 49.10 | 1 | Netminder | 41.00 | 1 | Alibi | 199.05 | ||
| 2 | Hawg Tide | 40.60 | 2 | Alibi | 38.95 | 2 | Reel Pressure | 194.25 | ||
| 3 | Pier Pressure | 39.25 | 3 | Reel Pressure | 37.80 | 3 | Sarah J | 191.35 | ||
| 4 | Reel Pleasure* | 35.05 | 4 | Stinger | 36.20 | 4 | Netminder | 188.80 | ||
| 5 | Riverside* | 35.05 | 5 | Fish Fingers | 36.05 | 5 | Out Law | 187.70 | ||
| 6 | Tiny Bubbles* | 35.05 | 6 | Sarah J | 35.75 | 6 | Fish N Machine | 184.05 | ||
| 7 | Perky's Double Trouble | 32.85 | 7 | Elberta Clipper | 35.30 | 7 | Reel Pleasure | 179.60 | ||
| 8 | Renegade | 32.40 | 8 | Daybreak | 35.00 | 8 | Daybreak | 179.25 | ||
| 9 | Netminder | 31.05 | 9 | Trout Scout | 33.55 | 9 | Fish Fingers | 178.20 | ||
| 10 | Trout Scout | 30.70 | 10 | Almost Paradise | 32.85 | 10 | Pier Pressure | 177.60 | ||
| Ladies Ties were broken by Big Fish: Reel Pleasure-10.95, Riverside-9.85, Tiny Bubbles-9.05 |
The Big Fish in 333 was a 16.95 King caught by Elberta Clipper. |
|||||||||