Home     Best Overall     333 Hall Of Fame     Contact Us 

2008 CHAMPION

2009 INFO COMING SOON

 

333 BEST OVERALL STANDINGS - NORTH DIVISION 2008
Red Cells Indicate A Score That Was Replaced By The Rebuy. 
A Score Of "1" Is Given To Any Team That Fails To Weigh In Fish.
Remember, once a team has 4 scores that team can no longer attempt to improve their score.

Rank Team Score ON BUD LUD SPL STB FRN TC BH
1 Hour Time 292 0 0 92 100 100 0 0 0
2 Hammbone 289 0 84 97 98 0 94 0 0
3 1/2 Time 286 98 0 0 0 0 80 98 90
4 Riverside 279 92 88 0 99 0 0 0 0
5 Fish Fingers 272 100 0 0 0 0 87 0 85
6 Nibbles 271 0 0 93 82 0 96 0 0
7 Sandpiper III 269 85 93 0 91 0 0 0 0
8 Team Albemarle 260 0 0 0 94 98 68 0 0
9 Hawg Tide 260 72 0 0 97 0 1 0 91
10 Netminder 259 94 78 0 87 0 0 0 0
11 Stinger 258 81 0 22 80 0 97 0 0
12 Reel Pressure 257 99 82 80 76 0 0 0 0
13 Alibi 251 0 83 0 83 0 85 0 0
14 True Blue 249 90 79 0 0 0 0 0 80
15 Trout Scout 245 0 97 71 77 0 0 0 0
16 Fish Byte II 238 89 0 0 0 0 56 93 0
17 Renegade 235 84 81 0 70 0 0 0 0
18 WTF 232 78 76 0 0 0 0 0 78
19 One More Time 231 0 96 0 0 0 59 76 0
20 Pier Pressure 226 0 77 56 93 0 0 0 0
21 Reel McCoy 223 0 53 0 75 0 95 0 0
22 Verdict III 219 96 74 0 49 0 0 0 0
23 Fish N Machine 219 74 64 0 81 0 0 0 0
24 Out Of The Blue 214 0 89 0 52 0 73 0 0
25 Polecat 198 75 70 53 0 0 0 0 0
26 Sara-J 193 83 0 0 44 0 66 0 0
27 Bandit 166 0 0 43 72 0 51 0 0
28 Phat Phish 163 67 0 20 0 0 76 0 0
29 Streaker 154 0 0 0 0 0 72 82 0
30 Blue Fairways 146 0 0 77 69 0 0 0 0
31 Fishlander 145 77 0 0 68 0 0 0 0
32 Lookin' For Charlie 134 0 0 1 0 0 58 75 0
33 Lucky Otter 127 1 0 0 0 0 36 90 0
34 First Class 75 0 75 0 0 0 0 0 0
35 Knot Dunn 65 65 0 0 0 0 0 0 0
36 Reel Teaser 60 0 60 0 0 0 0 0 0
37 Patti Wagon 12 0 0 12 0 0 0 0 0

*****TIES*****
Cumulative Score Ties will be broken first by individual 333 tournament rankings
and then by Pounds Above Average Weight (PAAW) per tournament.

home     best overall     333