Home     Best Overall     333 Hall Of Fame     Contact Us 

2007 CHAMPION - NETMINDER


Captain George Peplinski
Captain Chris Peplinski

Netminder Website

333 BEST OVERALL - NORTH DIVISION 2007
2007 Final Standings

Rank Team Score 1, Man1 Lud Man2 Sbay Frnk TC BH
1 Netminder 295 100 98 0 66 0 63 84 97
2 Fish Fingers 292 96 0 95 97 0 70 79 99
3 Fish N Machine 287 89 100 98 65 0 65 0 0
4 Stinger 287 97 90 0.1 0 0 92 0 98
5 Pier Pressure 280 82 76 94 89 89 74 97 85
6 Trout Scout 276 92 92 42 92 0 0 0 0
7 Balls Deep 275 0 78 0 98 0 94 0 83
8 Alibi 265 99 87 0 77 0 79 0 0
9 Reel Pressure 263 98 64 89 75 0 76 0 0
10 Lucky Otter 262 0 74 0.1 79 82 44 98 82
11 Renegade 257 85 95 77 0 0 0 0 0
12 Reel McCoy 255 76 51 0 86 0 46 0 93
13 Jerked One Off 254 62 48 0 78 0 75 96 80
14 Sandpiper III 244 80 53 21 76 88 0 0 0
15 Hawg Tide 235 0.1 68 0 68 0 68 99 0
16 Riverside 234 78 71 85 0 0 0 0 0
17 Havoc 227 0 79 22 0 0 67 81 0
18 Sea Wolf 222 90 55 59 73 0 0 0 0
19 Reel Pleasure 216 84 89 43 0 0 0 0 0
20 1/2 Time 203 86 42 0 0 0 43 74 0
21 Sarah J 202 95 49 0 58 0 0 0 0
22 Dianne Marie 187 77 58 0 0 0 52 0 0
23 Joanie II 186 0 0 65 49 0 72 0 0
24 Pole Cat 179 72 81 26 0 0 0 0 0
25 Fishlander 169 0 91 11 67 0 0 0 0
26 E-Z Way 150 58 0 0 44 0 48 0 0
27 Marksmanship 138 0 84 6 48 0 0 0 0
28 Hammbone 129 0 69 0.1 60 0 0 0 0
29 True Blue 127 64 0.1 0 63 0 0 0 0
30 Team Albemarle 121 0 0 88 33 0.1 0 0 0

*****TIES*****
Cumulative Score Ties will be broken first by individual 333 tournament rankings
and then by Pounds Above Average Weight (PAAW) per tournament.
Additional $25 Entry Fee must be paid prior to fishing each 333 event in order for score to count.