Home     Best Overall     Contact Us



South Division
GRAND HAVEN

2007 Port Champion:
BLUE CHIP

  $1,000 Big Fish Winner
BLACK BETTY II
 


The Tournament 333 Championship Series.

Complete Results from Grand Haven

Place Grand Haven Total Big Fish
1 Blue Chip 34.15 13.95
2 Lake Effect 32.65 12.45
3 Miss Shelby 32.30 13.30
4 Fishwich 31.85 13.85
5 Reel Action (Manthei) 31.70 13.10
6 My Tiara 30.75 10.95
7 Living The Dream 29.35 12.30
8 Reel Obsession 28.65 12.60
9 Hunter 27.80 15.30
10 Plunger 27.75 12.85
11 Win N Angel 26.70 10.80
12 Black Betty II (Big Fish) 26.55 15.55
13 Hit Man 25.65 9.20
14 Thunder Duck 25.00 9.85
15 KC-1 24.90 9.20
16 Strike Zone 24.60 8.90
17 Waypoint 1 23.70 10.00
18 Skeet Shooter 23.65 10.25
19 Shrimp Boat 22.75 9.25
20 Love It 22.60 8.65
21 Perky's Double Trouble 22.55 10.60
22 Experience Outdoors 22.15 10.60
23 JJ 21.70 8.60
24 It-IL-Do 21.30 11.25
25 Contender 21.00 7.60
26 The Saint 20.70 9.20
27 Double Down 20.45 8.30
28 Keyed Up II 20.20 12.30
29 Pier Addiction 20.00 8.85
30 Maatley Crew 19.55 6.90
31 Tomorrow's Dream 19.40 7.85
32 Doc's Holiday 19.40 7.45
33 Tammy Too 19.15 7.75
34 Lethal Weapon 18.90 7.75
35 True Blue 18.75 10.60
36 Get Some 18.75 7.50
37 O-K Fine 18.10 9.90
38 Fish Fingers 18.00 10.50
39 Down Time 17.90 11.20
40 Best Chance Too 17.70 7.05
41 Assassin 17.60 10.90
42 Playin' Thru 17.60 9.00
43 Do-De-K 17.30 7.95
44 Fish Whore 17.25 8.20
45 City Fish 16.85 7.95
46 Sea Flea 16.55 6.00
47 Book 'em Dano 15.70 7.30
48 Reel Deal 15.55 5.60
49 Tangled Mess 15.45 6.25
50 Fixin' To Fish 15.00 7.85
51 Pier Pressure 14.60 7.80
52 Profishient 14.60 5.70
53 Mr. Fish 14.45 8.40
54 Getaway 14.15 9.65
55 Fly Catcher 11.90 4.90
56 Phat Phish 10.75 10.75
57 Giv-N-In 9.15 7.25
58 Water Dog 7.85 7.85
59 Balls Deep 6.95 6.95
60 Little Bit 6.90 6.90
61 Little Tipsey 6.70 6.70
- Big Daddy 0.00 0.00
- Bonaventure 0.00 0.00
- Buck Fever 0.00 0.00
- Coho Charters 0.00 0.00
- Hot Spot 0.00 0.00
- Lucky 13 0.00 0.00
- Never Miss 0.00 0.00
- Reel Action (Verink) 0.00 0.00
- Slimy Hands 0.00 0.00
- Trulee 0.00 0.00
- Twister 0.00 0.00