Congratulations to the 2011 333 winners in Sheboygan, Wisconsin!
Big King 21.60 Big Lake Trout 27.50
Team Thompson Piss On Money
Big Combo
Great Oz
–>
| Place | Sheboygan 2011 333 | Total | #1 | #2 | #3 |
| 1 | Rip N Lips | 53.45 | 17.60 | 16.35 | 19.50 |
| 2 | Team Thompson | 52.45 | 21.60 | 15.45 | 15.40 |
| 3 | Hour Time | 51.00 | 16.65 | 19.55 | 14.80 |
| 4 | Piss On Money | 49.20 | 12.00 | 9.70 | 27.50 |
| 5 | Team MDL | 46.80 | 17.15 | 14.25 | 15.40 |
| 6 | Angler’s Edge | 43.00 | 15.45 | 14.10 | 13.45 |
| 7 | Happy Hooker | 41.25 | 19.40 | 13.55 | 8.30 |
| 8 | Off Duty Again | 41.00 | 14.80 | 13.75 | 12.45 |
| 9 | Aqua Fox | 40.85 | 7.95 | 17.10 | 15.80 |
| 10 | Contender | 40.35 | 19.40 | 11.75 | 9.20 |
| 11 | Wolf Pack |
38.70 | 15.35 | 10.50 | 12.85 |
| 12 | Great Oz | 38.00 | 18.20 | 11.15 | 8.65 |
| 13 | Shock Hazard | 36.90 | 14.50 | 11.80 | 10.60 |
| 14 | Never Too Much | 36.85 | 12.25 | 14.05 | 10.55 |
| 15 | Mojo Banker | 36.05 | 10.90 | 9.40 | 15.75 |
| 16 | Breaking Dawn | 34.55 | 5.90 | 16.00 | 12.65 |
| 17 | Poseidon | 34.40 | 17.10 | 9.85 | 7.45 |
| 18 | Team Adrenaline | 34.00 | 10.00 | 10.00 | 14.00 |
| 19 | Prolific Proline | 33.75 | 13.40 | 13.30 | 7.05 |
| 20 | Persistence | 33.15 | 13.25 | 11.75 | 8.15 |
| 21 | The Enforcer | 31.55 | 15.20 | 9.15 | 7.20 |
| 22 | At Random | 31.00 | 11.50 | 14.20 | 5.30 |
| 23 | Angry Minnow | 30.30 | 12.90 | 11.65 | 5.75 |
| 24 | Ironman | 29.20 | 13.10 | 8.25 | 7.85 |
| 25 | Brat Cruzer II | 27.30 | 10.85 | 8.05 | 8.40 |
| 26 | Wolf Pack II | 25.75 | 12.05 | 6.75 | 6.95 |
| 27 | Simple Life | 25.00 | 10.70 | 8.40 | 5.90 |
| 28 | MB4 | 24.40 | 9.10 | 7.45 | 7.85 |
| 29 | Hoosier Daddy | 24.35 | 11.25 | 9.85 | 3.25 |
| 30 | High Voltage | 23.20 | 9.05 | 7.40 | 6.75 |
| 31 | Grey Beard | 21.45 | 13.00 | 4.00 | 4.45 |
| 32 | The Duck Boat | 19.00 | 10.00 | 4.00 | 5.00 |
| 33 | No Action | 15.50 | 5.80 | 5.15 | 4.55 |
| 34 | Tents Inc. | 14.40 | 5.00 | 5.00 | 4.40 |
| 35 | Mohr Fish | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | Slammin’ Salmon | 0.00 | 0.00 | 0.00 | 0.00 |







